Experimental cells
164 games × 4 strategiesMake It Big · Complete result matrix
All sixteen cells.
Exact first-passage probabilities are the primary estimates. Seeded Monte Carlo results independently check the implementation.
Entrants per cell
100 000Highest 36-month incidence
29,48%Controlled crash target · 20 bets × R50Largest MC deviation
0.255 ppVersus exact probability| Game | Strategy | RTP | 12 mo exact | 36 mo exact | 36 mo simulated | Winners / 1,000 | Spend / observed winner |
|---|---|---|---|---|---|---|---|
| Controlled jackpot slot | 20 bets × R50720 maximum bets · 2 000× required | 96% | 6,39% | 17,97% | 17,98% | 179.8 | R 181 699 |
| Controlled jackpot slot | 50 bets × R201 800 maximum bets · 5 000× required | 96% | 4,40% | 12,63% | 12,53% | 125.3 | R 269 022 |
| Controlled jackpot slot | 100 bets × R103 600 maximum bets · 10 000× required | 96% | 2,96% | 8,61% | 8,65% | 86.5 | R 398 369 |
| Controlled jackpot slot | 200 bets × R57 200 maximum bets · 20 000× required | 96% | 1,19% | 3,54% | 3,52% | 35.2 | R 1 005 309 |
| Controlled crash target | 20 bets × R50720 maximum bets · 2 000× required | 97% | 10,99% | 29,48% | 29,50% | 295.0 | R 102 976 |
| Controlled crash target | 50 bets × R201 800 maximum bets · 5 000× required | 97% | 10,99% | 29,48% | 29,49% | 294.9 | R 103 023 |
| Controlled crash target | 100 bets × R103 600 maximum bets · 10 000× required | 97% | 10,99% | 29,48% | 29,25% | 292.5 | R 103 939 |
| Controlled crash target | 200 bets × R57 200 maximum bets · 20 000× required | 97% | 10,99% | 29,48% | 29,28% | 292.8 | R 103 952 |
| Controlled lottery tail | 20 bets × R50720 maximum bets · 2 000× required | 80% | 0,19% | 0,57% | 0,54% | 5.4 | R 6 624 418 |
| Controlled lottery tail | 50 bets × R201 800 maximum bets · 5 000× required | 80% | 0,48% | 1,43% | 1,41% | 14.1 | R 2 538 564 |
| Controlled lottery tail | 100 bets × R103 600 maximum bets · 10 000× required | 80% | 0,96% | 2,84% | 2,85% | 28.5 | R 1 244 041 |
| Controlled lottery tail | 200 bets × R57 200 maximum bets · 20 000× required | 80% | 1,90% | 5,60% | 5,64% | 56.4 | R 619 792 |
| Controlled virtual accumulator | 20 bets × R50720 maximum bets · 2 000× required | 90% | 10,24% | 27,68% | 27,51% | 275.1 | R 111 804 |
| Controlled virtual accumulator | 50 bets × R201 800 maximum bets · 5 000× required | 90% | 10,24% | 27,68% | 27,93% | 279.3 | R 110 017 |
| Controlled virtual accumulator | 100 bets × R103 600 maximum bets · 10 000× required | 90% | 10,24% | 27,68% | 27,61% | 276.1 | R 111 293 |
| Controlled virtual accumulator | 200 bets × R57 200 maximum bets · 20 000× required | 90% | 10,24% | 27,68% | 27,64% | 276.4 | R 111 268 |
Range of outcomes
0,57% to 29,48%
That spread appears despite an identical R1,000 monthly cap. It is generated by the interaction between attempt count and the portion of each payout tail that can cross the fixed target.